Specimen Images
Click on the number in the "App. B #" to download the specific page from Appendix B showing that particular specimen.
Click here to download a zip file containing each separate page of Appendix B (~2.5 MB).
Click on the
icon in the "ZIP" column to download the full-resolution images of that particular specimen in a zip file.
Click here to download all full-resolution images (~66 MB).
NOTE: some photographs have been flipped horizontally for easier comparison with other images.
"CL Quality" key:
L - luminescent; shell is dominantly luminescent under CL light; very little or no non-luminescent areas
LCBL - low-contrast banded luminescence; shell displays alternating bands of strong-luminescence/weak-luminescence under CL light
HCBL - high-contrast banded luminescence; shell displays alternating bands of luminescence/non-luminescence under CL light
SMFL - shell margin and fracture luminescence; shell mostly non-luminescent under CL light, with some luminescent areas along shell margin or fractures within shell
NL - non-luminescent; shell completely non-luminescent under CL light; no luminescent areas
| Stage | Locality | Taxon | Specimen ID | App. B # | ZIP | CL Quality |
| Kungurian | Nizhneiginsk | Kalitvella sp. | SQ17 (a & b) | B15 | SMFL | |
| Chakali | Stensocsisma mutabilis | KQ8-2 | B14 | SMFL | ||
| KQ8-1 | B14 | SMFL | ||||
| Chaoiella | KQ1-1 | B13 | LCBL | |||
| Late Artinskian |
Mechetlino (East Shelf) |
Stenoscisma mutabilis | AY2-6 | B13 | SMFL | |
| Kalitvella sp. | AY2-4 (a & b) | B12 | SMFL | |||
| AY2-3 | B12 | SMFL | ||||
| Chaoiella | AY2-2 | B11 | HCBL | |||
| Chatlik (West Reef) |
Chaoiella | CQ3-1 | B11 | L | ||
| Stenoscisma mutabilis | CQ15-1 | B10 | NL | |||
| Kalitvella sp. | CQ12-2 | B10 | SMFL | |||
| CQ12-1 | B9 | SMFL | ||||
| Chaoiella | CQ13-2 | B9 | HCBL | |||
| CQ13-1 | B8 | NL | ||||
| Middle Artinskian |
Sarana | Chaoiella | AS4-6 | B8 | LCBL | |
| Stenoscisma mutabilis | AS4-3 | B7 | SMFL | |||
| Early Artinskian |
Maly tau | Kalitvella sp. | AA1-1 | B7 | NL | |
| Sakmarian | Yurak tau | Purdonella nikitini | ST1-2 | B6 | NL | |
| ST1-1 | B6 | SMFL | ||||
| Kalitvella sp. | KY-2 | B5 | NL | |||
| KY-1 | B5 | NL | ||||
| Late Asselian |
Tratau | Stenoscisma mutabilis | BT1-6 | B4 | NL | |
| BT1-5 | B4 | NL | ||||
| Chaoiella | BT1-4 | B3 | LCBL | |||
| BT1-3 | B3 | LCBL | ||||
| Purdonella nikitini | BT1-2 | B2 | NL | |||
| BT1-1 | B2 | NL | ||||
| Kalitvella sakalovi | BT1-K2 | B1 | NL | |||
| BT1-K1 | B1 | NL |
